<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katie Moffat – PR &#38; Online Communications Consultant &#187; wordle</title>
	<atom:link href="http://prandsocial.com/tag/wordle/feed/" rel="self" type="application/rss+xml" />
	<link>http://prandsocial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 23 May 2010 15:32:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do your lists say about you?</title>
		<link>http://prandsocial.com/2010/01/25/what-do-your-lists-say-about-you/</link>
		<comments>http://prandsocial.com/2010/01/25/what-do-your-lists-say-about-you/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:21:47 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Online PR/Social Media]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/?p=157</guid>
		<description><![CDATA[Ever since they were launched, I&#8217;ve liked Twitter lists.  When I joined Twitter in 2007 it was actually pretty tricky to find people you might want to follow, it was, at times, like looking for a needle in a haystack.  Lists can really help newbies to start getting value from Twitter fairly quickly. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since they were launched, I&#8217;ve liked <a href="http://blog.twitter.com/2009/10/theres-list-for-that.html" target="_self">Twitter lists</a>.  When I joined Twitter in 2007 it was actually pretty tricky to find people you might want to follow, it was, at times, like looking for a needle in a haystack.  Lists can really help newbies to start getting value from Twitter fairly quickly. Services like <a href="http://listorious.com/" target="_self">Listorious</a> allow you to search for lists by topic. And it&#8217;s only taken Twitter nearly four years to sort out their own lists, moving from a much hated &#8216;<a href="http://www.readwriteweb.com/archives/the_twitter_suggested_users_list_is_dead.php" target="_self">suggested users lists</a>&#8216; to a set of <a href="http://twitter.com/invitations/suggestions" target="_self">suggestions</a> based on interests.  But what I find most interesting about lists is what it says about how people categorise you.  <a href="http://www.convinceandconvert.com/" target="_self">Jay Baer</a> came up with a <a href="http://twitterlists.convinceandconvert.com/" target="_self">neat little tool</a> that allows you to look at the lists you&#8217;re on in one easy to browse list.  If you then import this into <a href="http://www.wordle.net/" target="_self">Wordle</a>, hey presto, you have an instant visual representation of how you are perceived.</p>
<p>In honour of my new site, for anyone who has arrived here without knowing me, I thought I&#8217;d do my own.  It&#8217;s pretty accurate and if nothing else, Wordle always make a lovely picture&#8230;.</p>
<p><a rel="attachment wp-att-158" href="http://prandsocial.com/2010/01/25/what-do-your-lists-say-about-you/wordle-ouput/"><img class="size-full wp-image-158 alignleft" title="wordle ouput" src="http://prandsocial.com/wp-content/uploads/2010/01/wordle-ouput.png" alt="" width="524" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prandsocial.com/2010/01/25/what-do-your-lists-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
