<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Katie Moffat – PR &amp; Online Communications Consultant</title>
	<atom:link href="http://prandsocial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prandsocial.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 22 Jan 2010 08:05:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Could you just? by Stephen Dyson</title>
		<link>http://prandsocial.com/2009/11/26/could-you-just/comment-page-1/#comment-7</link>
		<dc:creator>Stephen Dyson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/could-you-just/#comment-7</guid>
		<description>People asking for free is always going to happen, its like desgning logos or web sites, because people can&#039;t hold them in there hands and feel the quality they feel its an inexpensive or free product.   I can&#039;t tell you the amount of times i&#039;ve had people ask for free logos, images because all i do is &quot;open photoshop and click a few buttons&quot; people don&#039;t understand what goes on behind that.
</description>
		<content:encoded><![CDATA[<p>People asking for free is always going to happen, its like desgning logos or web sites, because people can&#8217;t hold them in there hands and feel the quality they feel its an inexpensive or free product.   I can&#8217;t tell you the amount of times i&#8217;ve had people ask for free logos, images because all i do is &#8220;open photoshop and click a few buttons&#8221; people don&#8217;t understand what goes on behind that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we any nearer to the Tipping Point? by Andrew Lloyd Gordon</title>
		<link>http://prandsocial.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/comment-page-1/#comment-14</link>
		<dc:creator>Andrew Lloyd Gordon</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/#comment-14</guid>
		<description>Like you, I&#039;m disappointed that more organisations haven&#039;t completely got on board with social media (which is a term I really dislike by the way).
However, I&#039;m not too surprised.
I&#039;ve been marketing online for 13 years now. There are companies that I know have been online for much of that time.
Yet the majority they still haven&#039;t properly embraced:
1. Search Engine Optimisation (SEO)
2. Pay Per Click (PPC) advertising
3. Ease of use of their websites (usability)
4. Conversion marketing
5. Email marketing
etc, etc, etc
Despite billions of pounds having been invested in digital/web/online/call-it-what-you-will-marketing, there&#039;s still a looonnng way to go.
Oh well, keep us busy I guess ;)
</description>
		<content:encoded><![CDATA[<p>Like you, I&#8217;m disappointed that more organisations haven&#8217;t completely got on board with social media (which is a term I really dislike by the way).<br />
However, I&#8217;m not too surprised.<br />
I&#8217;ve been marketing online for 13 years now. There are companies that I know have been online for much of that time.<br />
Yet the majority they still haven&#8217;t properly embraced:<br />
1. Search Engine Optimisation (SEO)<br />
2. Pay Per Click (PPC) advertising<br />
3. Ease of use of their websites (usability)<br />
4. Conversion marketing<br />
5. Email marketing<br />
etc, etc, etc<br />
Despite billions of pounds having been invested in digital/web/online/call-it-what-you-will-marketing, there&#8217;s still a looonnng way to go.<br />
Oh well, keep us busy I guess <img src='http://prandsocial.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee, pastries and tech &#8211; Day 1 at LeWeb by Janeymoff</title>
		<link>http://prandsocial.com/2009/12/10/coffee-pastries-and-tech-day-1-at-leweb-2/comment-page-1/#comment-6</link>
		<dc:creator>Janeymoff</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/12/10/coffee-pastries-and-tech-day-1-at-leweb-2/#comment-6</guid>
		<description>The tech stuff is all very well but what about the coffee and pastries - it is Paris!!!
</description>
		<content:encoded><![CDATA[<p>The tech stuff is all very well but what about the coffee and pastries &#8211; it is Paris!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we any nearer to the Tipping Point? by katie moffat</title>
		<link>http://prandsocial.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/comment-page-1/#comment-13</link>
		<dc:creator>katie moffat</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/#comment-13</guid>
		<description>@Danny oh absolutely don&#039;t get me wrong.  I agree with you, I&#039;m talking about businesses who know they should do something, where the listening has been done, the advice given and yet...still..they.just. can&#039;t.seem.to.do.it...
@Chris I&#039;ve seen changes too and definitley more around a general acceptance of &#039;we should be doing something&#039; rather than that translating into (comprehensive) action.  Often when they realise what it takes to do it properly (time, resource, buy-in from directors) they get scared.  Will Mcinnes put it well the other day, he said something like, &quot;They know it&#039;s important enough to pay attention to but not urgent enough to take action&quot;.
</description>
		<content:encoded><![CDATA[<p>@Danny oh absolutely don&#8217;t get me wrong.  I agree with you, I&#8217;m talking about businesses who know they should do something, where the listening has been done, the advice given and yet&#8230;still..they.just. can&#8217;t.seem.to.do.it&#8230;<br />
@Chris I&#8217;ve seen changes too and definitley more around a general acceptance of &#8216;we should be doing something&#8217; rather than that translating into (comprehensive) action.  Often when they realise what it takes to do it properly (time, resource, buy-in from directors) they get scared.  Will Mcinnes put it well the other day, he said something like, &#8220;They know it&#8217;s important enough to pay attention to but not urgent enough to take action&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we any nearer to the Tipping Point? by Chris Reed</title>
		<link>http://prandsocial.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/comment-page-1/#comment-12</link>
		<dc:creator>Chris Reed</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/#comment-12</guid>
		<description>You&#039;re spot on that it&#039;s harder for big organisations to change, but I think they are doing so. Certainly I&#039;m seeing that there&#039;s more recognition than a year ago that they need to. It&#039;s just that the internal structures needs to change to acccommodate it first of all. Which does take time, as you say.
So yes - still some way to go...
</description>
		<content:encoded><![CDATA[<p>You&#8217;re spot on that it&#8217;s harder for big organisations to change, but I think they are doing so. Certainly I&#8217;m seeing that there&#8217;s more recognition than a year ago that they need to. It&#8217;s just that the internal structures needs to change to acccommodate it first of all. Which does take time, as you say.<br />
So yes &#8211; still some way to go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we any nearer to the Tipping Point? by Danny Whatmough</title>
		<link>http://prandsocial.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/comment-page-1/#comment-11</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/#comment-11</guid>
		<description>I&#039;m all for messing about - you need to use these things (privately and professionally) to work out how they can really help your business. But when you decide to use them for business, you have to do it properly to really get the ROI - otherwise its almost not worth doing...
</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for messing about &#8211; you need to use these things (privately and professionally) to work out how they can really help your business. But when you decide to use them for business, you have to do it properly to really get the ROI &#8211; otherwise its almost not worth doing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we any nearer to the Tipping Point? by katie moffat</title>
		<link>http://prandsocial.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/comment-page-1/#comment-10</link>
		<dc:creator>katie moffat</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/#comment-10</guid>
		<description>and I&#039;m not suggesting that Facebook and Twitter are the sum total of social media ;)
</description>
		<content:encoded><![CDATA[<p>and I&#8217;m not suggesting that Facebook and Twitter are the sum total of social media <img src='http://prandsocial.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old media. New Media. by katie moffat</title>
		<link>http://prandsocial.com/2009/11/17/old-media-new-media/comment-page-1/#comment-16</link>
		<dc:creator>katie moffat</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/17/old-media-new-media/#comment-16</guid>
		<description>It&#039;s really sad, a fantastic magazine.  And I fear there will be a lot more to come...
</description>
		<content:encoded><![CDATA[<p>It&#8217;s really sad, a fantastic magazine.  And I fear there will be a lot more to come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we any nearer to the Tipping Point? by katie moffat</title>
		<link>http://prandsocial.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/comment-page-1/#comment-9</link>
		<dc:creator>katie moffat</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/#comment-9</guid>
		<description>You know this is something that I&#039;m so divided about.  On the one hand I think that you shouldn&#039;t mess around with Facebook pages and twitter accounts until you have considered objectives, done your listening and roadmap but on the other hand, particularly with larger businesses, it seems like small steps are the only way to get them to move.  Otherwise they appear paralysed by indecision.
</description>
		<content:encoded><![CDATA[<p>You know this is something that I&#8217;m so divided about.  On the one hand I think that you shouldn&#8217;t mess around with Facebook pages and twitter accounts until you have considered objectives, done your listening and roadmap but on the other hand, particularly with larger businesses, it seems like small steps are the only way to get them to move.  Otherwise they appear paralysed by indecision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we any nearer to the Tipping Point? by Danny Whatmough</title>
		<link>http://prandsocial.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/comment-page-1/#comment-8</link>
		<dc:creator>Danny Whatmough</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://prandsocial.dev.digitalblahblah.com/2009/11/26/are-we-any-nearer-to-the-tipping-point/#comment-8</guid>
		<description>I agree with you (&lt;a href=&quot;http://bit.ly/7Kqb7H),&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7Kqb7H),&lt;/a&gt; but also think this stat is quite telling:
26% saying they are heavily involved in social media and 64% having experimented but not ‘done much’
Lots of companies are &#039;dipping their toes&#039;, but that&#039;s never going to really achieve results...
</description>
		<content:encoded><![CDATA[<p>I agree with you (<a href="http://bit.ly/7Kqb7H)," rel="nofollow"></a><a href="http://bit.ly/7Kqb7H)" rel="nofollow">http://bit.ly/7Kqb7H)</a>, but also think this stat is quite telling:<br />
26% saying they are heavily involved in social media and 64% having experimented but not ‘done much’<br />
Lots of companies are &#8216;dipping their toes&#8217;, but that&#8217;s never going to really achieve results&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
